|
Search distance to island
|
back to overview
|
|
5-10
minutes |
15-20
minutes |
25-30
minutes |
35-40
minutes |
45-60
minutes |
65+
minutes |
|
| Banana Reef | ||||||
| Bandos Rock | ||||||
| Baros Thila | ||||||
| Black Coral Reef |
||||||
| Boduhiti Manta Point |
||||||
| Boduhiti Thila | ||||||
| Cathedral | ||||||
| Cave Corner | ||||||
| Club Med Beyru | ||||||
| Cona Kandu | ||||||
| David’s Reef | ||||||
| Emboodhu Shark Point |
||||||
| Furana Thila | ||||||
| Giravaru Caves | ||||||
| Giravaru Corner | ||||||
| Giravaru Pass | ||||||
| House Reef | ||||||
| H.P. Reef | ||||||
| Kikki Reef | ||||||
| Kuda Haa | ||||||
| Lion’s Head | ||||||
| Maagiri Caves | ||||||
| Maagiri Reef – Thilas |
||||||
| Manta Point | ||||||
| Moon Valley | ||||||
| Nassimo Thila | ||||||
| Okobe Thila | ||||||
| Old Shark Point | ||||||
| Paradise Reef | ||||||
| Rasfari | ||||||
| Rendez Vous | ||||||
| Sunlight Thila | ||||||
| The Wall | ||||||
| Tinsa Tega | ||||||
| Uthuru Thila | ||||||
| Velassaru Caves | ||||||
| Victory Wreck | ||||||
| back to overview
|